Timelines Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
statuses/mentions_timeline.json | getMentionsTimeline() | 15 | ✔ smc |
statuses/user_timeline.json | getUserTimeline() | 180 | ✔ smc |
statuses/home_timeline.json | getHomeTimeline() | 15 | ✔ smc |
statuses/retweets_of_me.json | getRetweetsOfMe() | 15 | ✔ smc |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Tweets Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
statuses/retweets/:id.json | getRetweets(statusId) | 15 | N/A |
statuses/retweeters/ids.json | getRetweeterIds(statusId) | 15 | ✔ C |
statuses/show/:id.json | showStatus(statusId) | 180 | 4 |
statuses/destroy/:id.json | destroyStatus(statusId) | 15 | N/A |
statuses/update.json | updateStatus(status) | 1000/day | N/A |
statuses/retweet/:id.json | retweetStatus(statusId) | 15 | N/A |
statuses/oembed.json | getOEmbed(OEmbedRequest) | 180 | N/A |
statuses/update_with_media | updateStatus(status) | 1000/day | N/A |
media/upload.json | uploadMedia() | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Search Resource
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
search/tweets.json | search(query) | 180 | ✔ smc(via Query) |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Streaming Resources
Endpoint | Twitter4J Method | Rate limit | Publicly Available |
---|---|---|---|
statuses/filter.json | filter() | N/A | ✔ |
statuses/sample.json | sample() | N/A | ✔ |
statuses/firehose.json | firehose() | N/A | N/A |
statuses/user.json | user() | N/A | ✔ |
statuses/site.json | site() | N/A | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Direct Message Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
direct_messages.json | getDirectMessages() | 15 | ✔ smcp |
direct_messages/sent.json | getSentDirectMessages() | 15 | ✔ smcp |
direct_messages/show/:id.json | showDirectMessage(directMessageId) | 15 | N/A |
direct_messages/destroy/:id.json | destroyDirectMessage(directMessageId) | N/A | |
direct_messages/new.json | sendDirectMessage(userId, text) | 250/day | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Friends & Followers Resources
* s: since_id, m: max_id, c: count, p: page, C:cursor
Users Resources
* s: since_id, m: max_id, c: count, p: page, C:cursor
Suggested Users Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
users/suggestions/:slug.json | getUserSuggestions(categorySlug) | 15 | N/A |
users/suggestions.json | getSuggestedUserCategories() | 15 | N/A |
users/suggestions/:slug/members.json | getMemberSuggestions(categorySlug) | 15 | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Favorites Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
favorites/list.json | getFavorites() | 15 | ✔ smc |
favorites/destroy.json | destroyFavorite(statusId) | N/A | |
favorites/create.json | createFavorite(statusId) | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Lists Resources
* s: since_id, m: max_id, c: count, p: page, C:cursor
Saved Searches Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
saved_searches/list.json | getSavedSearches() | 15 | N/A |
saved_searches/show/:id.json | showSavedSearch(savedSearchId) | 15 | N/A |
saved_searches/create.json | createSavedSearch(query) | 20lists/account | N/A |
saved_searches/destroy/:id.json | destroySavedSearch(savedSearchId) | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Places & Geo Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
geo/id/:place_id.json | getGeoDetails(placeId) | 15 | N/A |
geo/reverse_geocode.json | reverseGeoCode(geoQuery) | 15 | N/A |
geo/search.json | searchPlaces(geoQuery) | 15 | N/A |
geo/similar_places.json | getSimilarPlaces(location, name, containedWithin, streetAddress) | 15 | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Trends Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
trends/place.json | getPlaceTrends() | 15 | N/A |
trends/available.json | getAvailableTrends() | 15 | N/A |
trends/closest.json | getClosestTrends() | 15 | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Spam Reporting Resource
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
report_spam.json | reportSpam(userId) | 15 | N/A |
* s: since_id, m: max_id, c: count, p: page, C:cursor
Help Resources
Endpoint | Twitter4J Method | Rate limit | Pagination(*) |
---|---|---|---|
help/configuration.json | getAPIConfiguration() | 15 | N/A |
help/languages.json | getLanguages() | 15 | N/A |
help/privacy.json | getPrivacyPolicy() | 15 | N/A |
help/tos.json | getTermsOfService() | 15 | N/A |
application/rate_limit_status.json | getRateLimitStatus() | 180 | N/A |